 
	
Add (head office): No.33 Lanyue Street, North Industrial Area, Qinhuangdao, Hebei Province, P.R of China.
Sales Tel: 86-335-3568138
After Sales Tel: 86-335-3569315
	
	 
| Name | Automatic Solar Module Laminator | |||
| Model | BSL2236OAC-H | |||
| Technical Parameters | Power | AC380V 3 Phases 5 Lines | Compressed Air Pressure | 0.6¡«0.8MPa | 
| Compressed Air Flux | ¡Ý400L/min | Operation Vacuum | 100¡«40Pa | |
| Max. Power | 142KW | Working Power | 60KW | |
| Control Mode | Touch-Screen | Temperature Range | 30¡æ--180¡æ | |
| Temperature Uniformity | ¡À2¡æ | Temperature Accuracy | ¡À1¡æ | |
| Cylinder Journey | 500mm | Height of Vacuum Cavity | 30mm | |
| Vacuuming Time | 5¡«8min | Weight | 24.5T | |
Specifications
1¡¢ Model£ºBSL2236OAC-H
2¡¢ Laminating Size£º2200 mm ¡Á 3600mm
3¡¢ Dimension£ºSeeing Outside Drawing
 
  
 